Description
Prefabricated single-arm cantilevers for the PRO 46 profile.
Certification


Technical specifications
| Primary element material | steel |
| Surface finish | HCP |
| Corrosion protection class | C4 |
Load range
|
Type |
-VX,perm. |
VX,perm. |
-VY,perm. |
VY,perm. |
-VZ,perm. |
VZ,perm. |
| AK CC 46-P – 200 HCP | 11,84 kN | 11,84 kN | 3,10 kN | 3,10 kN | 0,83 kN | 0,83 kN |
| AK CC 46-P – 400 HCP | 11,84 kN | 11,84 kN | 3,10 kN | 3,10 kN | 0,83 kN | 0,83 kN |
| AK CC 46-P – 600 HCP | 11,84 kN | 11,84 kN | 3,10 kN | 3,10 kN | 0,83 kN | 0,83 kN |
| AK CC 46-P – 800 HCP | 11,84 kN | 11,84 kN | 3,10 kN | 3,10 kN | 0,83 kN | 0,83 kN |
| AK CC 46-P -1000 HCP | 11,84 kN | 11,84 kN | 3,10 kN | 3,10 kN | 0,83 kN | 0,83 kN |
|
Type |
-MY,perm. |
MY,perm. |
-MZ,perm. |
MZ,perm. |
| AK CC 46-P – 200 HCP | 0,43 kNm | 0,43 kNm | 0,15 kNm | 0,15 kNm |
| AK CC 46-P – 400 HCP | 0,43 kNm | 0,43 kNm | 0,15 kNm | 0,15 kNm |
| AK CC 46-P – 600 HCP | 0,43 kNm | 0,43 kNm | 0,15 kNm | 0,15 kNm |
| AK CC 46-P – 800 HCP | 0,43 kNm | 0,43 kNm | 0,15 kNm | 0,15 kNm |
| AK CC 46-P -1000 HCP | 0,43 kNm | 0,43 kNm | 0,15 kNm | 0,15 kNm |





Reviews
There are no reviews yet.