Description
Technical Data

| b | 13 mm |
| B | 41 mm |
| C | 62,5 mm |
| H | 21 mm |
| lz | 27 mm |
| t | 2 mm |
Load range
| VZ,perm. | 4,00 kN |
| MX,perm. | 0,04 kNm |
| Elastic modulus Wy | 0,82 cm³ |
| Elastic modulus Wz | 2,11 cm³ |
| Second moment of area Iy | 0,92 cm^4 |
| Second Moment of Area Iz | 4,32 cm^4 |
| Radius of gyration iy | 0,75 cm |
| Radius of gyration iz | 1,64 cm |
| Torsional constant It | 0,01 cm^4 |
| Cross-sectional Area A | 1,60 cm² |
Note: All values refer to slotted channels.
Technical specifications
| Permissible stress σ{perm.} | 185,00 N/mm² |
| Permissible yield strength fy,perm. | 285,00 N/mm² |
| Primary element material | steel |
| Surface finish | pre-galavanised |
| Corrosion protection class | C2 |
For further technical data, please refer to the pages in the download area.
Certification


This product has been awarded the RAL quality mark “Pipe Supports” and is subject to continuous external monitoring according to RAL GZ-655.
The types 41/41/1.5 do not have the RAL quality label.







Reviews
There are no reviews yet.