Description
This code-compliant Structural Attachment is part of the nVent CADDY line of innovative rigid bracing system, designed to provide superior performance and meet the highest seismic load requirements. Its innovative design allows quick and easy installation onto both top or bottom flange of a wide range of steel I-Beams. Its snap-off bolts make inspection of seismic sway braces simple.
| UL Loads | ||||
| Part Number | Structure Attachment Fitting | Flange Thickness | Brace Member | Load Rating |
| CSBS1xxx | CSBU1xxx | 6 – 8 mm | DN25 – DN50 Sch. 40 NPS | 6672 N |
| 8 – 19 mm | 7561 N | |||
| CSBURC12 | 6 – 19 mm | CSB12CBL | 1859 N | |
| CSB18CBL | 3434 N | |||
| CSB36CBL | 4893 N | |||
| CSBS2xxx | CSBU1xxx | 19 – 31 mm | DN25 – DN50 Sch. 40 NPS | 7561 N |
| CSBURC12 | 19- 31 mm | CSB12CBL | 1859 N | |
| CSB18CBL | 3434 N | |||
| CSB36CBL | 4893 N | |||
| FM Loads | ||||||||
| Part Number | Horizontal Capacity per Installation Angle from Vertical | |||||||
| Perpendicular to Structure | Parallel to Structure | |||||||
| 30°- 44° | 45°- 59° | 60°- 74° | 75°- 90° | 30°- 44° | 45°- 59° | 60°- 74° | 75°- 90° | |
| CSBS1xxx | 3780 N | 7910 N | 12320 N | 12630 N | 3910 N | 6360 N | 8980 N | 10720 N |
| CSBS2xxx | 5420 N | 9510 N | 11470 N | 12760 N | 4890 N | 8090 N | 9740 N | 11920 N |






Reviews
There are no reviews yet.