Description
Technical Data

| B | 27 mm |
| b | 8,5 mm |
| C | 50 mm |
| d | 10,5 mm |
| H | 15 mm |
| lz | 10 mm |
| t | 1,25 mm |
Load range
| MX,perm. | 0,01 kNm |
| Elastic modulus Wy | 0,25 cm³ |
| Elastic modulus Wz | 0,64 cm³ |
| Second moment of area Iy | 0,20 cm^4 |
| Second Moment of Area Iz | 0,86 cm^4 |
| Radius of gyration iy | 0,54 cm |
| Radius of gyration iz | 1,13 cm |
| Cross-sectional Area A | 0,67 cm² |
Note: All values refer to slotted channels.
Technical specifications
| Permissible stress σ{perm.} | 188,00 N/mm² |
| Permissible yield strength fy,perm. | 290,00 N/mm² |
| Primary element material | steel |
| Surface finish | pre-galavanised |
| Corrosion protection class | C2 |
Certification


This product has been awarded the RAL quality mark “Pipe Supports” and is subject to continuous external monitoring according to RAL GZ-655.







Reviews
There are no reviews yet.