Description
For the installation of pipes required for all M&E services in industrial, residential and public buildings.
VdS-Approval No. G4920027 up to 8″
FM Approval for sizes 31 – 173
Technical specifications
| Primary element material | steel |
| Connecting element material | steel |
| Surface finish | electro galvanized (Fe//Zn) |
| Corrosion protection class | C2 |
Load range
|
Type |
-VZ,perm. |
| STABIL D-3G 15- 19 | 2,00 kN |
| STABIL D-3G 20- 24 | 2,00 kN |
| STABIL D-3G 25 – 30 | 2,00 kN |
| STABIL D-3G 31- 35 | 5,00 kN |
| STABIL D-3G 40- 45 | 5,00 kN |
| STABIL D-3G 48- 53 | 5,00 kN |
| STABIL D-3G 54- 59 | 5,00 kN |
| STABIL D-3G 60- 65 | 5,00 kN |
| STABIL D-3G 67- 72 | 5,00 kN |
| STABIL D-3G/M 76- 81 | 5,00 kN |
| STABIL D-3G/M 82- 87 | 5,00 kN |
| STABIL D-3G/M 88- 93 | 5,00 kN |
| STABIL D-3G/M 102- 108 | 5,00 kN |
| STABIL D-3G/M 110- 116 | 5,00 kN |
| STABIL D-3G/M 124- 129 | 5,00 kN |
| STABIL D-3G 133-140 | 8,00 kN |
| STABIL D-3G 140-148 | 8,00 kN |
| STABIL D-3G 149-155 | 8,00 kN |
| STABIL D-3G 159-165 | 8,00 kN |
| STABIL D-3G 167-173 | 8,00 kN |
| STABIL D-3G 176-184 | 12,50 kN |
| STABIL D-3G 188-194 | 12,50 kN |
| STABIL D-3G 199-205 | 12,50 kN |
| STABIL D-3G 207-216 | 12,50 kN |
| STABIL D-3G 219-225 | 12,50 kN |
| STABIL D-3G 244-250 | 12,50 kN |
| STABIL D-3G 267-273 | 12,50 kN |
| STABIL D-3G 278-284 | 12,50 kN |
| STABIL D-3G 297-303 | 12,50 kN |
| STABIL D-3G 310-316 | 12,50 kN |







Reviews
There are no reviews yet.